XRF Awọ Zinc Palara Irin Hexagonal Ori Irin Alagbara pẹlu Awọn ẹrọ fifọ rọba dabaru Lilu Lilu ti ara ẹni skru
Iwọn | Iwọn (inch) | Iwọn (mm) | Iwọn | Iwọn (inch) | Iwọn (mm) |
#10 (4.8mm) | #10 x 3/4" | 4.8x19 | #12 (5.5mm) | #12 x1" | 5.5X25 |
#10 x1" | 4.8X25 | #12 x 1-1/8" | 5.5X30 | ||
#10 x 1-1/8" | 4.8X30 | #12 x 1-1/4" | 5.5X32 | ||
#10 x 1-1/4" | 4.8X32 | #12 x 1-3/8" | 5.5X35 | ||
#10 x 1-3/8" | 4.8X35 | #12 x 1-1/2" | 5.5X38 | ||
#10 x 1-1/2" | 4.8X38 | #12 x 1-5/8" | 5.5X41 | ||
#10 x 1-5/8" | 4.8X41 | #12 x 1-3/4" | 5.5X45 | ||
#10 x 1-3/4" | 4.8X45 | #12 x2" | 5.5X50 | ||
#10 x2" | 4.8X50 | #12 x 2-1/8" | 5.5X55 | ||
#10 x 2-1/8" | 4.8X55 | #12 x 2-1/4" | 5.5X60 | ||
#10 x 2-1/4" | 4.8X60 | #12 x 2-1/2" | 5.5X63 | ||
#10 x 2-1/2" | 4.8X63 | #12 x 3" | 5.5X75 | ||
#10 x 3" | 4.8X75 | #12 x 4" | 5.5X100 | ||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | ||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | ||
#14 (6.3mm) | #14 x1" | 6.3X25 | |||
#14 x 1-1/8" | 6.3X30 | ||||
#14 x 1-1/4" | 6.3X32 | ||||
#14 x 1-3/8" | 6.3X35 | ||||
#14 x 1-1/2" | 6.3X38 | ||||
#14 x 1-5/8" | 6.3X41 | ||||
#14 x 1-3/4" | 6.3X45 | ||||
#14 x 2" | 6.3X50 | ||||
#14 x 2-1/8" | 6.3X55 | ||||
#14 x 2-1/4" | 6.3X60 | ||||
#14 x 2-1/2" | 6.3X63 | ||||
#14 x 3" | 6.3X75 | ||||
#14 x 4" | 6.3X100 | ||||
#14 x 5" | 6.3X125 | ||||
#14 x 6" | 6.3X150 |
A1: A jẹ olupese ati pe o ni ẹgbẹ tita ọjọgbọn lati ṣe iranṣẹ fun ọ.
A2: 30% T / T ni ilosiwaju, iwọntunwọnsi ṣaaju gbigbe.Ati pe a tun le gba L/C ni oju.
A3: Bẹẹni, A le pese apẹẹrẹ fun ọfẹ ati pe o nilo lati ru idiyele ẹru.
A4: Bẹẹni, a le pese Awọn ijabọ Idanwo wa fun ọ.Tabi, o le beere fun ẹnikẹta bi SGS, BV ati bẹbẹ lọ lati ṣe idanwo didara fun ọ.
A5: Bẹẹni, a le fun ọ ni atilẹyin imọ-ẹrọ ati iṣẹ lẹhin-tita ti o ba nilo.
A6: O le tẹle YouTube wa, Linkedin, Facebook ati Twitter fun awọn imudojuiwọn.
A7: O le kan si wa nipasẹ Foonu, Imeeli, WeChat, Whatsapp, Skype, Ṣe-in-China Ifiranṣẹ ati bẹbẹ lọ nigbakugba.